Property Attributes
- MLS#842621
- TypeSingle Family
- Listing Status Active
- MunicipalityKeizer
- CountyMARION
- CityKeizer
- Area10 KEIZER
- NeighborhoodAvalon Meadows
- Zip97303
- Style2 Story
- Year Built2009
- Taxes$ 4858
- Price$ 509,945
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2243
- Lot Size0.11 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Move-in ready four-bedroom home on a desirable corner lot beside a spacious green space. The open-concept great room flows seamlessly into the kitchen, while a separate formal dining room offers added flexibility. The primary suite features an oversized walk-in closet, dual sinks, a soaking tub, and a 4-foot shower. Tile flooring, a spacious garage with a second laundry hookup, full sprinkler system, Energy Star certification, and A/C-ready design complete this well-appointed home in a fantastic location.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Ridge Elementary School | Whiteaker Middle School | McNary High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $549,945 |
| 7/24/2026 | 1$544,945 |
| 7/29/2026 | 1$539,945 |
| 8/5/2026 | 1$534,945 |
| 8/13/2026 | 1$529,945 |
| 8/20/2026 | 1$524,945 |
| 8/26/2026 | 1$519,945 |
| 9/3/2026 | 1$514,945 |
| 9/9/2026 | 1$509,945 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Zoning | RSF |
| Water | City |
| New Construction | No |
| HOA Fee | 70 |
| Subdivision | Avalon Meadows |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 3 |
| Yearly Taxes | 4858 |
| Location | Front Door |
| HOA Fee Frequency | Monthly |
| Roof | Composition |
| Associated Document Count | 2 |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | Association With Fee |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | Yes |
| Primary City | Keizer |
| Year Built | 2009 |
| Virtual Tour | https://www.searchallproperties.com/listings/3462219/vtour?ubd=1 |
| City | Keizer |
| Middle School | Whiteaker |
| HOME WARRANTY | No |
| High School | McNary |
| Virtual Tour | https://1 |
| DOM | 80 |
| Postal Code | 97303 |
| Price Per Sq Ft Total AG | 227.35 |
| Price Per Sq Ft Total AG | 227.35 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Bedroom 4 Dimensions | 10.8x13.10 |
| Kitchen Dimensions | 12.5x18 |
| Living Room Dimensions | 16.7x18 |
| Bedroom 3 Dimensions | 10.10x16.7 |
| Utility Room Dimensions | 8.11x5.6 |
| Utility Room Level | 2/Upper |
| Bedroom 2 Dimensions | 12.9x10 |
| Dining Room Dimensions | 13.11x9.3 |
| Flooring | Carpet,Laminate,Tile |
| Beds | 4 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Formal |
| Fireplace | Family Room,Gas |
| Baths on Level 1 | .5 |
| Baths on Level 2 | 2 |
| Bonus Rooms | Other(Refer to Remarks) |
| Dual Living | No |
| Heating-Cooling | Gas,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 22.2x21.3 |
| Price per Acre | 4635863.64 |
| Lot Size Area | 0.11 |
| Garage Capacity | 2 |
| Approx Lot Dimensions | 110x57 |
| Water Rights | No |
| Exterior Color | Gray |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Flood Plan | No |
| Patio | Patio |
| Landscape | Yes |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 51 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Salem are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 16, 2026 1:23 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.