Property Attributes
- MLS#842506
- TypeSingle Family
- Listing Status Active
- MunicipalityDallas
- CountyPOLK
- CityDallas
- Area95 POLK COUNTY
- NeighborhoodGleanns at Barberry 12
- Zip97338
- Style1 Story
- Year Built2026
- Price$ 499,880
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.12 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
New construction single-level home featuring 3 bedrooms, 2 bathrooms, and 1,526 SF of thoughtfully designed living space. Open-concept floor plan with luxury vinyl plank flooring, large island kitchen, dining area, and great room with gas fireplace. Private primary suite includes a spacious walk-in closet, dual vanity sinks, and walk-in shower. Sliding glass door leads to a covered patio and fully fenced backyard. Quality finishes throughout with modern design and functional layout. Completion date 12/3/26.
| Elementary School | Middle School | High School |
|---|---|---|
| Lyle Elementary School | LaCreole Middle School | Dallas High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $499,880 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Closing |
| Water | City |
| New Construction | Yes |
| Subdivision | Gleanns at Barberry 12 |
| Water Heater | Gas |
| County | Polk |
| Class | Residential |
| Type | Residence |
| Location | Front Post 1545 Hankel |
| Roof | Composition |
| Associated Document Count | 7 |
| Status | ACTIVE |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | Yes (Refer to Remarks) |
| Year Built | 2026 |
| City | Dallas |
| Middle School | LaCreole |
| HOME WARRANTY | Yes |
| High School | Dallas |
| DOM | 83 |
| Price Per Sq Ft Total AG | 327.58 |
| Price Per Sq Ft Total AG | 327.58 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional,USDA |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Kitchen Dimensions | 14x19 |
| Bedroom 3 Dimensions | 12x10 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 11x10 |
| Family Room Dimensions | 20x14 |
| Dining Room Dimensions | 13x10 |
| Flooring | Carpet,Luxury Vinyl Plank |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Family Room,Gas |
| Baths on Level 1 | 2 |
| Dual Living | No |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 21x20 |
| Price per Acre | 4165666.67 |
| Lot Size Area | 0.12 |
| Garage Capacity | 2 |
| Approx Lot Dimensions | 80x55 |
| Exterior Color | SW#6150 |
| Underground Sprinklers | Yes |
| Flood Plan | No |
| Patio | Covered Patio,Patio |
| Landscape | Yes |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot | 10 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool