Property Attributes
- MLS#839371
- TypeSingle Family
- Listing Status Active
- MunicipalityBrownsville
- CountyLINN
- CityBrownsville
- Area80 LINN COUNTY
- NeighborhoodWashburns Add to Bville
- Zip97327
- Style2 Story
- Year Built1912
- Taxes$ 3822
- Price$ 568,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size0.36 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Beautiful Vintage Home 1912 with wrap around porch on a quiet corner lot. hardwood floors, large utility room, large bedrooms, Forced air heating throughout with pellet stove in the parlor. City utilities with irrigation well. Will negotiate on all furnishings. Mature landscape trees, strawberries, rhubarb, thornless blackberries and a KOI Pond room for garden. Shop 36' x 24' with 220. Asphalt Paved Driveway with lots of room to park your toys. Partially fenced. Seller is Motivated.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Linn Elementary School | Central Linn Middle School | Central Linn High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $649,900 |
| 5/6/2026 | 3$635,000 |
| 6/6/2026 | 2$625,000 |
| 7/7/2026 | 8$580,000 |
| 8/29/2026 | 2$568,900 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | MDR Medium Density R |
| Water | City,Well |
| Exclusions | All personal property |
| New Construction | No |
| Subdivision | Washburn's Add to Bville |
| Water Heater | Gas |
| County | Linn |
| Class | Residential |
| Type | Residence |
| Block | 030500 |
| Yearly Taxes | 3822 |
| Roof | Composition |
| Associated Document Count | 7 |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | Yes (Refer to Remarks) |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Brownsville |
| Year Built | 1912 |
| City | Brownsville |
| Middle School | Central Linn |
| VIEW | Territorial |
| HOME WARRANTY | No |
| High School | Central Linn |
| DOM | 162 |
| Postal Code | 97327 |
| Price Per Sq Ft Total AG | 242.29 |
| Price Per Sq Ft Total AG | 242.29 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,FHA,USDA |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Kitchen Dimensions | 14x12 |
| Living Room Dimensions | 14x10 |
| Bedroom 3 Dimensions | 11x21 |
| Utility Room Dimensions | 14x10 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 13x11 |
| Family Room Dimensions | 11x13 |
| Dining Room Dimensions | 17x13 |
| Flooring | Wood |
| Beds | 3 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Pellet |
| Baths on Lower Level/Basement | 1 |
| Baths on Level 2 | 1 |
| Additional Room Level | 1/Main |
| Heating-Cooling | Forced Air |
| Dishwasher | Yes |
| Disposal | No |
| High Speed Comm Access | Available |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Detached |
| Garage Dimensions | 36'x24' |
| Price per Acre | 1580277.78 |
| Lot Size Area | 0.36 |
| Garage Capacity | 2 |
| Water Rights | No |
| Exterior Color | White |
| Underground Sprinklers | Yes |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Covered Patio |
| Landscape | Yes |
| Siding | Wood |
| Fenced Yard | Partial |
| Lot Type | Irregular |
| Lot | 5 6 9 10 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Salem are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 13, 2026 9:40 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 13, 2026 9:50 PM UTC