Property Attributes
- MLS#346676530
- TypeSingle Family
- Listing Status Active
- CountyYAMHILL
- CityMcMinnville
- Area156
- NeighborhoodHILLCREST
- Zip97128
- StyleTraditional
- Year Built2026
- Price$ 682,435
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2491
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to Hillcrest- On the TOP of THE HILL! 2491sqft home offering primary suite, main living areas plus laundry room on the main level. 8-foot-tall doors throughout, oversized island, gas appliances and fireplace, ample storage. Large family room, 2 additional bedrooms and full bathroon on the lower level with a walk out to the back yard. Covered deck to maximize your views and backing to green belt between you and your neighbor. Incredible opportunity to own in the first phase of construction! Quality construction PLUS high-end finishes. Customization available on certain homes! Exterior design, interior finishes and lot location all vary. Ask about incentives with use of our lender!
| Elementary School | Middle School | High School |
|---|---|---|
| Willamette Elementary School | Duniway Middle School | McMinnville High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $682,435 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir95Plus |
| Cooling | AirConditioningReady |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,StainlessSteelAppliance |
| HOA Fee | 67.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| Accessibility | MainFloorBedroomBath,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Yamhill |
| Property Type | Residential |
| Association Amenities | FrontYardLandscaping,MaintenanceGrounds |
| HOA | Yes |
| Subdivision Name | HILLCREST |
| Full Baths | 3 |
| Status | Active |
| Directions | 2nd St to Valleys Edge |
| High School | McMinnville |
| City | McMinnville |
| Disclosures | Exempt |
| MLS Area | _156 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Willamette |
| Middle/Junior High School | Duniway |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt |
| Legal Description | Hillcrest,Lot 119 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,Quartz,SoakingTub,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Fenced,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | GreenBelt,Sloped |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 2491.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 14, 2026 11:18 PM UTC